Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| 1st Carter | | 18 | 18 | 6 | 24 | 2 |
---|
| 1st Carter | | 18 | 16 | 6 | 22 | 4 |
---|
| 2nd Glatzmayer | | 16 | 8 | 5 | 13 | 10 |
---|
| 2nd Glatzmayer | | 17 | 8 | 5 | 13 | 4 |
---|
| 1st Carter | | 18 | 8 | 4 | 12 | 6 |
---|
| 6th Barth | | 16 | 6 | 6 | 12 | 2 |
---|
| 2nd Glatzmayer | | 17 | 2 | 10 | 12 | 2 |
---|
| 2nd Glatzmayer | | 17 | 8 | 3 | 11 | 20 |
---|
| 1st Carter | | 17 | 5 | 6 | 11 | 4 |
---|
| 2nd Glatzmayer | | 18 | 2 | 9 | 11 | 0 |
---|
| 2nd Glatzmayer | | 18 | 7 | 3 | 10 | 4 |
---|
| 5th Kush | | 18 | 7 | 3 | 10 | 8 |
---|
| 5th Kush | | 18 | 6 | 4 | 10 | 4 |
---|
| 2nd Glatzmayer | | 17 | 4 | 6 | 10 | 0 |
---|
| 3rd Lawson | | 17 | 6 | 3 | 9 | 0 |
---|
| 2nd Glatzmayer | | 18 | 2 | 7 | 9 | 0 |
---|
| 6th Barth | | 17 | 4 | 4 | 8 | 0 |
---|
| 1st Carter | | 17 | 4 | 4 | 8 | 6 |
---|
| 5th Kush | | 18 | 4 | 4 | 8 | 8 |
---|
| 1st Carter | | 18 | 3 | 5 | 8 | 0 |
---|
| 3rd Lawson | | 18 | 6 | 1 | 7 | 0 |
---|
| 5th Kush | | 18 | 5 | 2 | 7 | 0 |
---|
| 3rd Lawson | | 14 | 3 | 4 | 7 | 6 |
---|
| 5th Kush | | 18 | 2 | 5 | 7 | 4 |
---|
| 1st Carter | | 17 | 2 | 5 | 7 | 2 |
---|
| 4th Nowak | | 16 | 4 | 2 | 6 | 10 |
---|
| 4th Nowak | | 15 | 4 | 2 | 6 | 2 |
---|
| 3rd Lawson | | 18 | 3 | 3 | 6 | 6 |
---|
| 6th Barth | | 18 | 2 | 4 | 6 | 6 |
---|
| 5th Kush | | 18 | 1 | 5 | 6 | 0 |
---|
| 4th Nowak | | 18 | 4 | 1 | 5 | 0 |
---|
| 2nd Glatzmayer | | 18 | 3 | 2 | 5 | 6 |
---|
| 6th Barth | | 18 | 3 | 2 | 5 | 4 |
---|
| 3rd Lawson | | 18 | 3 | 2 | 5 | 2 |
---|
| 1st Carter | | 16 | 2 | 3 | 5 | 0 |
---|
| 5th Kush | | 16 | 1 | 4 | 5 | 0 |
---|
| 3rd Lawson | | 16 | 1 | 4 | 5 | 2 |
---|
| 6th Barth | | 16 | 1 | 4 | 5 | 2 |
---|
| 4th Nowak | | 15 | 2 | 2 | 4 | 2 |
---|
| 1st Carter | | 18 | 2 | 2 | 4 | 2 |
---|
| 6th Barth | | 17 | 2 | 2 | 4 | 2 |
---|
| 3rd Lawson | | 18 | 1 | 3 | 4 | 12 |
---|
| 2nd Glatzmayer | | 18 | 1 | 3 | 4 | 4 |
---|
| 6th Barth | | 18 | 1 | 3 | 4 | 6 |
---|
| 1st Carter | | 18 | 1 | 3 | 4 | 6 |
---|
| 3rd Lawson | | 16 | 3 | 0 | 3 | 6 |
---|
| 4th Nowak | | 15 | 3 | 0 | 3 | 6 |
---|
| 5th Kush | | 18 | 2 | 1 | 3 | 4 |
---|
| 5th Kush | | 17 | 2 | 1 | 3 | 6 |
---|
| 3rd Lawson | | 13 | 2 | 1 | 3 | 4 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| 1st Carter | 17 | 18 | 1.06 | 7 |
---|
| 3rd Lawson | 18 | 30 | 1.67 | 4 |
---|
| 4th Nowak | 18 | 32 | 1.81 | 2 |
---|
| 2nd Glatzmayer | 18 | 37 | 2.06 | 3 |
---|
| 5th Kush | 16 | 44 | 2.74 | 1 |
---|
| 6th Barth | 17 | 51 | 2.99 | 2 |
---|
Minimum 172 MP