Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| 6th Kendrick | | 23 | 25 | 13 | 38 | 4 |
---|
| 1st Sandell | | 25 | 21 | 9 | 30 | 16 |
---|
| 6th Kendrick | | 25 | 6 | 21 | 27 | 8 |
---|
| 2nd Poirier | | 25 | 18 | 6 | 24 | 12 |
---|
| 2nd Poirier | | 24 | 7 | 17 | 24 | 18 |
---|
| 2nd Poirier | | 24 | 17 | 6 | 23 | 10 |
---|
| 4th Kish | | 25 | 12 | 11 | 23 | 10 |
---|
| 5th Robinson | | 23 | 14 | 8 | 22 | 14 |
---|
| 4th Kish | | 25 | 11 | 11 | 22 | 2 |
---|
| 3rd Carroll | | 25 | 14 | 6 | 20 | 18 |
---|
| 2nd Poirier | | 25 | 7 | 13 | 20 | 4 |
---|
| 1st Sandell | | 24 | 12 | 6 | 18 | 8 |
---|
| 6th Kendrick | | 25 | 6 | 12 | 18 | 4 |
---|
| 1st Sandell | | 25 | 13 | 4 | 17 | 16 |
---|
| 2nd Poirier | | 25 | 10 | 6 | 16 | 8 |
---|
| 5th Robinson | | 24 | 10 | 6 | 16 | 24 |
---|
| 3rd Carroll | | 24 | 11 | 4 | 15 | 8 |
---|
| 1st Sandell | | 25 | 8 | 6 | 14 | 26 |
---|
| 5th Robinson | | 24 | 7 | 7 | 14 | 0 |
---|
| 1st Sandell | | 25 | 8 | 5 | 13 | 36 |
---|
| 5th Robinson | | 24 | 6 | 6 | 12 | 8 |
---|
| 1st Sandell | | 25 | 4 | 8 | 12 | 4 |
---|
| 5th Robinson | | 24 | 3 | 9 | 12 | 2 |
---|
| 1st Sandell | | 23 | 5 | 6 | 11 | 4 |
---|
| 5th Robinson | | 24 | 7 | 3 | 10 | 2 |
---|
| 4th Kish | | 25 | 7 | 3 | 10 | 6 |
---|
| 4th Kish | | 21 | 5 | 5 | 10 | 0 |
---|
| 4th Kish | | 25 | 4 | 6 | 10 | 0 |
---|
| 1st Sandell | | 20 | 3 | 7 | 10 | 2 |
---|
| 5th Robinson | | 25 | 7 | 2 | 9 | 14 |
---|
| 6th Kendrick | | 25 | 6 | 3 | 9 | 18 |
---|
| 3rd Carroll | | 23 | 4 | 5 | 9 | 4 |
---|
| 4th Kish | | 25 | 3 | 6 | 9 | 8 |
---|
| 1st Sandell | | 24 | 3 | 6 | 9 | 20 |
---|
| 4th Kish | | 24 | 1 | 8 | 9 | 2 |
---|
| 6th Kendrick | | 24 | 8 | 0 | 8 | 4 |
---|
| 3rd Carroll | | 24 | 7 | 1 | 8 | 8 |
---|
| 4th Kish | | 20 | 7 | 1 | 8 | 2 |
---|
| 2nd Poirier | | 24 | 6 | 2 | 8 | 0 |
---|
| 2nd Poirier | | 25 | 5 | 3 | 8 | 8 |
---|
| 2nd Poirier | | 23 | 4 | 4 | 8 | 2 |
---|
| 1st Sandell | | 25 | 3 | 5 | 8 | 14 |
---|
| 4th Kish | | 24 | 4 | 3 | 7 | 6 |
---|
| 1st Sandell | | 25 | 3 | 4 | 7 | 28 |
---|
| 1st Sandell | | 17 | 2 | 5 | 7 | 8 |
---|
| 6th Kendrick | | 25 | 1 | 6 | 7 | 0 |
---|
| 5th Robinson | | 21 | 1 | 6 | 7 | 26 |
---|
| 5th Robinson | | 25 | 0 | 7 | 7 | 4 |
---|
| 3rd Carroll | | 23 | 3 | 3 | 6 | 14 |
---|
| 4th Kish | | 25 | 3 | 3 | 6 | 16 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| 1st Sandell | 25 | 43 | 1.36 | 4 |
---|
| 2nd Poirier | 25 | 65 | 2.04 | 2 |
---|
| 3rd Carroll | 25 | 68 | 2.14 | 2 |
---|
| 4th Kish | 25 | 68 | 2.15 | 2 |
---|
| 6th Kendrick | 24 | 69 | 2.28 | 2 |
---|
| 5th Robinson | 25 | 76 | 2.38 | 2 |
---|
Minimum 435 MP