Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| ATR5 - PROCUNIER (Green) | F | 20 | 19 | 10 | 29 | 2 |
---|
| ATR2 - FRANCHINI (Yellow) | F | 20 | 21 | 5 | 26 | 0 |
---|
| ATR1 - BRUCE (White) | F | 18 | 15 | 8 | 23 | 2 |
---|
| ATR5 - PROCUNIER (Green) | F | 20 | 12 | 7 | 19 | 6 |
---|
| ATR2 - FRANCHINI (Yellow) | F | 20 | 16 | 2 | 18 | 8 |
---|
| ATR2 - FRANCHINI (Yellow) | F | 20 | 10 | 7 | 17 | 0 |
---|
| ATR5 - PROCUNIER (Green) | F | 20 | 11 | 4 | 15 | 2 |
---|
| ATR3 - FIORELLI (Red) | F | 20 | 8 | 7 | 15 | 10 |
---|
| ATR4 - WOOLFENDEN (Black) | F | 20 | 12 | 2 | 14 | 2 |
---|
| ATR3 - FIORELLI (Red) | F | 20 | 11 | 3 | 14 | 12 |
---|
| ATR2 - FRANCHINI (Yellow) | F | 20 | 7 | 7 | 14 | 2 |
---|
| ATR1 - BRUCE (White) | F | 19 | 11 | 2 | 13 | 0 |
---|
| ATR5 - PROCUNIER (Green) | F | 19 | 7 | 6 | 13 | 21 |
---|
| ATR4 - WOOLFENDEN (Black) | F | 20 | 7 | 6 | 13 | 0 |
---|
| ATR4 - WOOLFENDEN (Black) | F | 16 | 7 | 4 | 11 | 4 |
---|
| ATR1 - BRUCE (White) | F | 17 | 6 | 5 | 11 | 2 |
---|
| ATR2 - FRANCHINI (Yellow) | F | 20 | 8 | 2 | 10 | 2 |
---|
| ATR4 - WOOLFENDEN (Black) | F | 20 | 8 | 2 | 10 | 2 |
---|
| ATR6 - COTTRELL (Orange) | F | 18 | 6 | 4 | 10 | 0 |
---|
| ATR2 - FRANCHINI (Yellow) | F | 20 | 6 | 4 | 10 | 2 |
---|
| ATR3 - FIORELLI (Red) | F | 20 | 6 | 4 | 10 | 0 |
---|
| ATR5 - PROCUNIER (Green) | F | 19 | 4 | 5 | 9 | 8 |
---|
| ATR5 - PROCUNIER (Green) | F | 20 | 3 | 6 | 9 | 2 |
---|
| ATR4 - WOOLFENDEN (Black) | F | 20 | 7 | 1 | 8 | 2 |
---|
| ATR4 - WOOLFENDEN (Black) | D | 20 | 4 | 4 | 8 | 0 |
---|
| ATR2 - FRANCHINI (Yellow) | D | 20 | 2 | 6 | 8 | 0 |
---|
| ATR3 - FIORELLI (Red) | F | 20 | 7 | 0 | 7 | 16 |
---|
| ATR3 - FIORELLI (Red) | F | 20 | 6 | 1 | 7 | 0 |
---|
| ATR1 - BRUCE (White) | F | 17 | 5 | 2 | 7 | 4 |
---|
| ATR1 - BRUCE (White) | F | 18 | 4 | 3 | 7 | 2 |
---|
| ATR1 - BRUCE (White) | F | 20 | 3 | 4 | 7 | 2 |
---|
| ATR1 - BRUCE (White) | F | 20 | 3 | 4 | 7 | 0 |
---|
| ATR1 - BRUCE (White) | D | 19 | 2 | 5 | 7 | 4 |
---|
| ATR6 - COTTRELL (Orange) | F | 15 | 6 | 0 | 6 | 9 |
---|
| ATR5 - PROCUNIER (Green) | F | 18 | 5 | 1 | 6 | 0 |
---|
| ATR3 - FIORELLI (Red) | D | 17 | 5 | 1 | 6 | 12 |
---|
| ATR4 - WOOLFENDEN (Black) | F | 20 | 5 | 1 | 6 | 0 |
---|
| ATR5 - PROCUNIER (Green) | F | 11 | 4 | 2 | 6 | 6 |
---|
| ATR6 - COTTRELL (Orange) | F | 19 | 4 | 2 | 6 | 6 |
---|
| ATR3 - FIORELLI (Red) | F | 20 | 3 | 3 | 6 | 10 |
---|
| ATR3 - FIORELLI (Red) | F | 20 | 3 | 3 | 6 | 0 |
---|
| ATR5 - PROCUNIER (Green) | D | 19 | 2 | 4 | 6 | 2 |
---|
| ATR6 - COTTRELL (Orange) | F | 20 | 3 | 2 | 5 | 10 |
---|
| ATR6 - COTTRELL (Orange) | F | 19 | 3 | 2 | 5 | 0 |
---|
| ATR6 - COTTRELL (Orange) | F | 12 | 3 | 2 | 5 | 4 |
---|
| ATR2 - FRANCHINI (Yellow) | D | 20 | 2 | 3 | 5 | 2 |
---|
| ATR6 - COTTRELL (Orange) | F | 17 | 1 | 4 | 5 | 0 |
---|
| ATR1 - BRUCE (White) | D | 19 | 1 | 4 | 5 | 0 |
---|
| ATR4 - WOOLFENDEN (Black) | D | 19 | 1 | 4 | 5 | 4 |
---|
| ATR2 - FRANCHINI (Yellow) | D | 20 | 0 | 5 | 5 | 0 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| ATR2 - FRANCHINI (Yellow) | 18 | 35 | 1.94 | 2 |
---|
| ATR5 - PROCUNIER (Green) | 17 | 40 | 2.35 | 2 |
---|
| ATR1 - BRUCE (White) | 19 | 48 | 2.53 | 0 |
---|
| ATR3 - FIORELLI (Red) | 18 | 57 | 3.17 | 2 |
---|
| ATR4 - WOOLFENDEN (Black) | 20 | 65 | 3.25 | 0 |
---|
| ATR6 - COTTRELL (Orange) | 21 | 99 | 4.71 | 0 |
---|
Minimum 209 MP