Game Type:
Jump To:
 
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data).  These stats should be
viewed for entertainment purposes only and not taken as official statistics.
| Name | Team | Position | GP | G | A | P | PIM | 
|---|
 | MPR3 - CULLIGAN (Orange) |  | 20 | 27 | 12 | 39 | 14 | 
|---|
 | MPR1 - LJUBISIC (Green) |  | 20 | 23 | 6 | 29 | 8 | 
|---|
 | MPR4 - KING (Red) |  | 20 | 16 | 7 | 23 | 4 | 
|---|
 | MPR2 - HARLEY (Yellow) |  | 20 | 14 | 5 | 19 | 4 | 
|---|
 | MPR1 - LJUBISIC (Green) |  | 20 | 11 | 6 | 17 | 6 | 
|---|
 | MPR1 - LJUBISIC (Green) |  | 20 | 9 | 8 | 17 | 2 | 
|---|
 | MPR4 - KING (Red) |  | 19 | 6 | 9 | 15 | 2 | 
|---|
 | MPR6 - WARREN (White) |  | 20 | 12 | 2 | 14 | 2 | 
|---|
 | MPR3 - CULLIGAN (Orange) |  | 20 | 8 | 6 | 14 | 2 | 
|---|
 | MPR5 - DAIGLE (Black) |  | 18 | 6 | 8 | 14 | 10 | 
|---|
 | MPR6 - WARREN (White) |  | 20 | 9 | 4 | 13 | 4 | 
|---|
 | MPR6 - WARREN (White) |  | 20 | 8 | 4 | 12 | 0 | 
|---|
 | MPR3 - CULLIGAN (Orange) |  | 16 | 8 | 4 | 12 | 0 | 
|---|
 | MPR5 - DAIGLE (Black) |  | 20 | 7 | 5 | 12 | 0 | 
|---|
 | MPR6 - WARREN (White) |  | 18 | 5 | 7 | 12 | 6 | 
|---|
 | MPR3 - CULLIGAN (Orange) |  | 20 | 4 | 8 | 12 | 0 | 
|---|
 | MPR5 - DAIGLE (Black) |  | 19 | 8 | 3 | 11 | 2 | 
|---|
 | MPR6 - WARREN (White) |  | 20 | 8 | 3 | 11 | 0 | 
|---|
 | MPR1 - LJUBISIC (Green) |  | 19 | 6 | 5 | 11 | 2 | 
|---|
 | MPR4 - KING (Red) |  | 19 | 6 | 5 | 11 | 11 | 
|---|
 | MPR6 - WARREN (White) |  | 20 | 4 | 7 | 11 | 2 | 
|---|
 | MPR3 - CULLIGAN (Orange) |  | 19 | 4 | 7 | 11 | 10 | 
|---|
 | MPR3 - CULLIGAN (Orange) |  | 18 | 8 | 2 | 10 | 2 | 
|---|
 | MPR2 - HARLEY (Yellow) |  | 19 | 7 | 3 | 10 | 0 | 
|---|
 | MPR5 - DAIGLE (Black) |  | 17 | 7 | 2 | 9 | 2 | 
|---|
 | MPR1 - LJUBISIC (Green) |  | 16 | 6 | 3 | 9 | 0 | 
|---|
 | MPR3 - CULLIGAN (Orange) |  | 20 | 4 | 5 | 9 | 0 | 
|---|
 | MPR6 - WARREN (White) |  | 20 | 3 | 6 | 9 | 2 | 
|---|
 | MPR2 - HARLEY (Yellow) |  | 20 | 3 | 6 | 9 | 4 | 
|---|
 | MPR4 - KING (Red) |  | 18 | 5 | 3 | 8 | 18 | 
|---|
 | MPR5 - DAIGLE (Black) |  | 19 | 5 | 3 | 8 | 0 | 
|---|
 | MPR2 - HARLEY (Yellow) |  | 19 | 4 | 4 | 8 | 2 | 
|---|
 | MPR3 - CULLIGAN (Orange) |  | 19 | 3 | 5 | 8 | 2 | 
|---|
 | MPR5 - DAIGLE (Black) |  | 18 | 2 | 6 | 8 | 0 | 
|---|
 | MPR3 - CULLIGAN (Orange) |  | 17 | 1 | 7 | 8 | 8 | 
|---|
 | MPR2 - HARLEY (Yellow) |  | 20 | 6 | 1 | 7 | 22 | 
|---|
 | MPR4 - KING (Red) |  | 19 | 5 | 2 | 7 | 8 | 
|---|
 | MPR2 - HARLEY (Yellow) |  | 20 | 4 | 3 | 7 | 2 | 
|---|
 | MPR1 - LJUBISIC (Green) |  | 18 | 3 | 4 | 7 | 2 | 
|---|
 | MPR1 - LJUBISIC (Green) |  | 20 | 2 | 5 | 7 | 14 | 
|---|
 | MPR6 - WARREN (White) |  | 18 | 1 | 6 | 7 | 2 | 
|---|
 | MPR2 - HARLEY (Yellow) |  | 19 | 1 | 6 | 7 | 0 | 
|---|
 | MPR3 - CULLIGAN (Orange) |  | 20 | 0 | 7 | 7 | 4 | 
|---|
 | MPR6 - WARREN (White) |  | 20 | 0 | 7 | 7 | 2 | 
|---|
 | MPR5 - DAIGLE (Black) |  | 18 | 4 | 1 | 5 | 0 | 
|---|
 | MPR5 - DAIGLE (Black) |  | 18 | 3 | 2 | 5 | 4 | 
|---|
 | MPR6 - WARREN (White) |  | 20 | 3 | 2 | 5 | 8 | 
|---|
 | MPR5 - DAIGLE (Black) |  | 18 | 3 | 2 | 5 | 0 | 
|---|
 | MPR4 - KING (Red) |  | 19 | 2 | 3 | 5 | 2 | 
|---|
 | MPR3 - CULLIGAN (Orange) |  | 19 | 2 | 3 | 5 | 0 | 
|---|
| Name | Team | GP | GA | GAA | SO | 
|---|
 | MPR1 - LJUBISIC (Green) | 19 | 40 | 2.11 | 3 | 
|---|
 | MPR6 - WARREN (White) | 18 | 48 | 2.67 | 1 | 
|---|
 | MPR4 - KING (Red) | 20 | 56 | 2.80 | 2 | 
|---|
 | MPR3 - CULLIGAN (Orange) | 19 | 55 | 2.89 | 1 | 
|---|
 | MPR2 - HARLEY (Yellow) | 19 | 56 | 2.97 | 1 | 
|---|
 | MPR5 - DAIGLE (Black) | 19 | 64 | 3.37 | 2 | 
|---|
Minimum 174 MP