Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| MBR1 - LINDEGAARD | | 20 | 15 | 8 | 23 | 2 |
---|
| MBR6 - THOMPSON | | 20 | 13 | 6 | 19 | 8 |
---|
| MBR4 - ANDERSON | | 20 | 9 | 6 | 15 | 8 |
---|
| MBR3 - CARTER | | 18 | 10 | 4 | 14 | 10 |
---|
| MBR3 - CARTER | | 20 | 9 | 5 | 14 | 2 |
---|
| MBR1 - LINDEGAARD | | 20 | 8 | 6 | 14 | 12 |
---|
| MBR4 - ANDERSON | | 20 | 8 | 5 | 13 | 12 |
---|
| MBR4 - ANDERSON | | 16 | 7 | 4 | 11 | 8 |
---|
| MBR1 - LINDEGAARD | | 19 | 6 | 5 | 11 | 0 |
---|
| MBR1 - LINDEGAARD | | 20 | 5 | 6 | 11 | 2 |
---|
| MBR6 - THOMPSON | | 20 | 1 | 10 | 11 | 0 |
---|
| MBR5 - O'REILLY | | 18 | 7 | 3 | 10 | 2 |
---|
| MBR6 - THOMPSON | | 20 | 7 | 3 | 10 | 0 |
---|
| MBR4 - ANDERSON | | 20 | 6 | 4 | 10 | 2 |
---|
| MBR3 - CARTER | | 20 | 6 | 4 | 10 | 12 |
---|
| MBR3 - CARTER | | 20 | 4 | 6 | 10 | 4 |
---|
| MBR3 - CARTER | | 19 | 4 | 6 | 10 | 6 |
---|
| MBR4 - ANDERSON | | 20 | 6 | 3 | 9 | 2 |
---|
| MBR6 - THOMPSON | | 20 | 5 | 4 | 9 | 0 |
---|
| MBR3 - CARTER | | 17 | 4 | 5 | 9 | 4 |
---|
| MBR6 - THOMPSON | | 20 | 6 | 2 | 8 | 10 |
---|
| MBR4 - ANDERSON | | 20 | 6 | 2 | 8 | 8 |
---|
| MBR2 - KENDRICK | | 20 | 5 | 3 | 8 | 16 |
---|
| MBR6 - THOMPSON | | 20 | 3 | 5 | 8 | 0 |
---|
| MBR4 - ANDERSON | | 19 | 3 | 5 | 8 | 2 |
---|
| MBR6 - THOMPSON | | 20 | 3 | 5 | 8 | 2 |
---|
| MBR4 - ANDERSON | | 20 | 3 | 5 | 8 | 2 |
---|
| MBR2 - KENDRICK | | 20 | 2 | 6 | 8 | 2 |
---|
| MBR5 - O'REILLY | | 20 | 5 | 2 | 7 | 8 |
---|
| MBR2 - KENDRICK | | 20 | 3 | 4 | 7 | 4 |
---|
| MBR2 - KENDRICK | | 19 | 3 | 4 | 7 | 10 |
---|
| MBR3 - CARTER | | 20 | 3 | 4 | 7 | 2 |
---|
| MBR2 - KENDRICK | | 18 | 3 | 4 | 7 | 14 |
---|
| MBR6 - THOMPSON | | 20 | 5 | 1 | 6 | 12 |
---|
| MBR6 - THOMPSON | | 20 | 5 | 1 | 6 | 0 |
---|
| MBR2 - KENDRICK | | 20 | 3 | 3 | 6 | 2 |
---|
| MBR2 - KENDRICK | | 18 | 3 | 3 | 6 | 4 |
---|
| MBR3 - CARTER | | 20 | 3 | 3 | 6 | 6 |
---|
| MBR5 - O'REILLY | | 20 | 3 | 3 | 6 | 8 |
---|
| MBR1 - LINDEGAARD | | 19 | 2 | 4 | 6 | 0 |
---|
| MBR4 - ANDERSON | | 20 | 2 | 4 | 6 | 2 |
---|
| MBR2 - KENDRICK | | 20 | 2 | 4 | 6 | 4 |
---|
| MBR1 - LINDEGAARD | | 20 | 1 | 5 | 6 | 0 |
---|
| MBR5 - O'REILLY | | 20 | 1 | 5 | 6 | 2 |
---|
| MBR3 - CARTER | | 18 | 3 | 2 | 5 | 2 |
---|
| MBR5 - O'REILLY | | 20 | 3 | 2 | 5 | 0 |
---|
| MBR4 - ANDERSON | | 20 | 3 | 2 | 5 | 2 |
---|
| MBR3 - CARTER | | 20 | 2 | 3 | 5 | 4 |
---|
| MBR1 - LINDEGAARD | | 20 | 1 | 4 | 5 | 4 |
---|
| MBR5 - O'REILLY | | 20 | 1 | 4 | 5 | 4 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| MBR6 - THOMPSON | 20 | 29 | 1.45 | 1 |
---|
| MBR3 - CARTER | 19 | 31 | 1.63 | 5 |
---|
| MBR1 - LINDEGAARD | 20 | 31 | 1.82 | 2 |
---|
| MBR4 - ANDERSON | 20 | 41 | 2.05 | 3 |
---|
| MBR5 - O'REILLY | 20 | 54 | 2.70 | 1 |
---|
| MBR2 - KENDRICK | 20 | 74 | 3.72 | 0 |
---|
Minimum 239 MP