Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| U10W1 - Gleeson | G F | 17 | 27 | 9 | 36 | 0 |
---|
| U10W3 - St James | | 16 | 27 | 4 | 31 | 0 |
---|
| U10W3 - St James | G F | 17 | 22 | 2 | 24 | 2 |
---|
| U10W1 - Gleeson | G F | 17 | 14 | 6 | 20 | 0 |
---|
| U10W4 - Martins | | 17 | 17 | 0 | 17 | 0 |
---|
| U10W1 - Gleeson | | 17 | 4 | 13 | 17 | 0 |
---|
| U10W5 - Ruddell | | 17 | 14 | 1 | 15 | 2 |
---|
| U10W1 - Gleeson | G D | 17 | 11 | 4 | 15 | 0 |
---|
| U10W6 - Bhan | F | 17 | 10 | 5 | 15 | 2 |
---|
| U10W2 - Jacob | F | 17 | 12 | 0 | 12 | 0 |
---|
| U10W1 - Gleeson | | 16 | 3 | 9 | 12 | 4 |
---|
| U10W1 - Gleeson | | 17 | 9 | 2 | 11 | 2 |
---|
| U10W6 - Bhan | F | 16 | 8 | 1 | 9 | 0 |
---|
| U10W6 - Bhan | F | 17 | 7 | 1 | 8 | 0 |
---|
| U10W2 - Jacob | F | 15 | 6 | 2 | 8 | 0 |
---|
| U10W6 - Bhan | F | 15 | 6 | 1 | 7 | 4 |
---|
| U10W3 - St James | | 15 | 5 | 2 | 7 | 2 |
---|
| U10W1 - Gleeson | | 15 | 5 | 2 | 7 | 0 |
---|
| U10W6 - Bhan | F | 14 | 4 | 3 | 7 | 4 |
---|
| U10W1 - Gleeson | | 17 | 2 | 5 | 7 | 2 |
---|
| U10W1 - Gleeson | F | 15 | 2 | 5 | 7 | 0 |
---|
| U10W3 - St James | | 16 | 6 | 0 | 6 | 0 |
---|
| U10W6 - Bhan | F | 17 | 4 | 2 | 6 | 4 |
---|
| U10W3 - St James | G | 17 | 3 | 3 | 6 | 2 |
---|
| U10W2 - Jacob | F | 17 | 4 | 1 | 5 | 0 |
---|
| U10W6 - Bhan | F | 16 | 3 | 2 | 5 | 0 |
---|
| U10W3 - St James | | 17 | 2 | 3 | 5 | 2 |
---|
| U10W3 - St James | | 16 | 2 | 3 | 5 | 0 |
---|
| U10W1 - Gleeson | | 17 | 1 | 4 | 5 | 0 |
---|
| U10W4 - Martins | | 17 | 4 | 0 | 4 | 0 |
---|
| U10W5 - Ruddell | | 12 | 3 | 1 | 4 | 0 |
---|
| U10W5 - Ruddell | G D | 17 | 3 | 1 | 4 | 0 |
---|
| U10W1 - Gleeson | | 16 | 2 | 2 | 4 | 0 |
---|
| U10W1 - Gleeson | | 17 | 2 | 2 | 4 | 0 |
---|
| U10W6 - Bhan | F | 16 | 1 | 3 | 4 | 2 |
---|
| U10W6 - Bhan | D | 17 | 1 | 3 | 4 | 2 |
---|
| U10W6 - Bhan | F | 16 | 3 | 0 | 3 | 2 |
---|
| U10W2 - Jacob | F | 16 | 3 | 0 | 3 | 2 |
---|
| U10W2 - Jacob | F | 17 | 2 | 1 | 3 | 0 |
---|
| U10W2 - Jacob | D | 17 | 2 | 1 | 3 | 0 |
---|
| U10W6 - Bhan | F | 17 | 2 | 1 | 3 | 2 |
---|
| U10W5 - Ruddell | G | 12 | 2 | 1 | 3 | 0 |
---|
| U10W1 - Gleeson | G F | 15 | 2 | 1 | 3 | 0 |
---|
| U10W4 - Martins | | 17 | 2 | 1 | 3 | 0 |
---|
| U10W3 - St James | G D | 14 | 2 | 1 | 3 | 0 |
---|
| U10W3 - St James | | 13 | 2 | 1 | 3 | 0 |
---|
| U10W4 - Martins | | 17 | 1 | 2 | 3 | 0 |
---|
| U10W5 - Ruddell | | 16 | 1 | 2 | 3 | 0 |
---|
| U10W3 - St James | | 15 | 1 | 2 | 3 | 0 |
---|
| U10W5 - Ruddell | G F | 17 | 1 | 2 | 3 | 2 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| U10W1 - Gleeson | 17 | 5 | 1.00 | 3 |
---|
| U10W1 - Gleeson | 15 | 9 | 1.50 | 2 |
---|
| U10W3 - St James | 13 | 25 | 2.27 | 1 |
---|
| U10W6 - Bhan | 17 | 45 | 2.65 | 3 |
---|
| U10W4 - Martins | 15 | 40 | 2.65 | 1 |
---|
| U10W5 - Ruddell | 17 | 33 | 3.00 | 2 |
---|
| U10W2 - Jacob | 16 | 79 | 4.94 | 1 |
---|
Minimum 84 MP