Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
| Name | Team | Position | GP | G | A | P | PIM |
|---|
| U11R4 - Thompson | | 13 | 15 | 4 | 19 | 4 |
|---|
| U11R4 - Thompson | | 12 | 15 | 2 | 17 | 0 |
|---|
| U11R1 - Ansley | | 13 | 2 | 11 | 13 | 2 |
|---|
| U11R1 - Ansley | | 12 | 6 | 5 | 11 | 4 |
|---|
| U11R1 - Ansley | | 13 | 8 | 2 | 10 | 0 |
|---|
| U11R1 - Ansley | | 13 | 5 | 5 | 10 | 2 |
|---|
| U11R1 - Ansley | | 13 | 4 | 6 | 10 | 0 |
|---|
| U11R3 - Rollin | | 12 | 7 | 2 | 9 | 4 |
|---|
| U11R1 - Ansley | | 13 | 6 | 3 | 9 | 2 |
|---|
| U11R4 - Thompson | | 13 | 5 | 3 | 8 | 2 |
|---|
| U11R3 - Rollin | | 13 | 5 | 3 | 8 | 0 |
|---|
| U11R4 - Thompson | | 13 | 3 | 5 | 8 | 0 |
|---|
| U11R2 - Finley | | 8 | 5 | 2 | 7 | 2 |
|---|
| U11R2 - Finley | | 13 | 4 | 3 | 7 | 2 |
|---|
| U11R3 - Rollin | | 12 | 3 | 4 | 7 | 4 |
|---|
| U11R4 - Thompson | | 13 | 2 | 5 | 7 | 0 |
|---|
| U11R3 - Rollin | | 10 | 2 | 5 | 7 | 0 |
|---|
| U11R2 - Finley | | 13 | 4 | 2 | 6 | 2 |
|---|
| U11R4 - Thompson | | 13 | 4 | 2 | 6 | 0 |
|---|
| U11R3 - Rollin | | 13 | 2 | 4 | 6 | 0 |
|---|
| U11R1 - Ansley | | 12 | 1 | 5 | 6 | 0 |
|---|
| U11R4 - Thompson | | 13 | 4 | 1 | 5 | 0 |
|---|
| U11R2 - Finley | | 13 | 4 | 1 | 5 | 4 |
|---|
| U11R1 - Ansley | | 13 | 4 | 1 | 5 | 2 |
|---|
| U11R1 - Ansley | | 12 | 4 | 1 | 5 | 2 |
|---|
| U11R3 - Rollin | | 10 | 3 | 2 | 5 | 0 |
|---|
| U11R4 - Thompson | | 10 | 3 | 1 | 4 | 0 |
|---|
| U11R3 - Rollin | | 13 | 3 | 1 | 4 | 4 |
|---|
| U11R3 - Rollin | | 10 | 3 | 1 | 4 | 0 |
|---|
| U11R3 - Rollin | | 11 | 2 | 2 | 4 | 0 |
|---|
| U11R4 - Thompson | | 12 | 1 | 3 | 4 | 0 |
|---|
| U11R1 - Ansley | | 13 | 0 | 3 | 3 | 0 |
|---|
| U11R3 - Rollin | | 13 | 0 | 3 | 3 | 2 |
|---|
| U11R4 - Thompson | | 12 | 0 | 3 | 3 | 2 |
|---|
| U11R4 - Thompson | | 13 | 1 | 1 | 2 | 2 |
|---|
| U11R2 - Finley | | 13 | 1 | 1 | 2 | 2 |
|---|
| U11R2 - Finley | | 12 | 1 | 1 | 2 | 2 |
|---|
| U11R1 - Ansley | | 11 | 0 | 2 | 2 | 2 |
|---|
| U11R3 - Rollin | | 13 | 0 | 2 | 2 | 6 |
|---|
| U11R4 - Thompson | | 12 | 0 | 2 | 2 | 0 |
|---|
| U11R2 - Finley | | 13 | 1 | 0 | 1 | 0 |
|---|
| U11R2 - Finley | | 12 | 1 | 0 | 1 | 10 |
|---|
| U11R2 - Finley | | 13 | 1 | 0 | 1 | 2 |
|---|
| U11R4 - Thompson | | 10 | 1 | 0 | 1 | 2 |
|---|
| U11R2 - Finley | | 12 | 1 | 0 | 1 | 0 |
|---|
| U11R3 - Rollin | | 13 | 0 | 1 | 1 | 0 |
|---|
| U11R1 - Ansley | | 12 | 0 | 1 | 1 | 2 |
|---|
| U11R2 - Finley | | 11 | 0 | 1 | 1 | 0 |
|---|
| U11R4 - Thompson | | 12 | 0 | 1 | 1 | 12 |
|---|
| U11R3 - Rollin | | 12 | 0 | 1 | 1 | 0 |
|---|
| Name | Team | GP | GA | GAA | SO |
|---|
| U11R1 - Ansley | 9 | 18 | 2.00 | 1 |
|---|
| U11R4 - Thompson | 13 | 30 | 2.31 | 1 |
|---|
| U11R3 - Rollin | 13 | 43 | 3.31 | 2 |
|---|
| U11R2 - Finley | 11 | 45 | 4.10 | 0 |
|---|
Minimum 103 MP