Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| U13R1 - Newton | | 17 | 18 | 6 | 24 | 2 |
---|
| U13R3 - Cottrell | | 17 | 16 | 8 | 24 | 0 |
---|
| U13R6 - Semper | | 16 | 15 | 3 | 18 | 0 |
---|
| U13R1 - Newton | | 16 | 11 | 7 | 18 | 0 |
---|
| U13R4 - Pilas | | 17 | 12 | 4 | 16 | 2 |
---|
| U13R4 - Pilas | | 17 | 9 | 4 | 13 | 0 |
---|
| U13R1 - Newton | | 16 | 9 | 3 | 12 | 2 |
---|
| U13R1 - Newton | | 17 | 7 | 5 | 12 | 12 |
---|
| U13R5 - Fiorelli | | 17 | 6 | 6 | 12 | 4 |
---|
| U13R5 - Fiorelli | | 16 | 7 | 3 | 10 | 2 |
---|
| U13R4 - Pilas | | 17 | 6 | 4 | 10 | 0 |
---|
| U13R6 - Semper | | 15 | 6 | 4 | 10 | 0 |
---|
| U13R4 - Pilas | | 16 | 5 | 5 | 10 | 0 |
---|
| U13R2 - Wong | | 16 | 5 | 5 | 10 | 0 |
---|
| U13R6 - Semper | | 16 | 4 | 6 | 10 | 2 |
---|
| U13R6 - Semper | | 17 | 4 | 6 | 10 | 0 |
---|
| U13R3 - Cottrell | | 17 | 7 | 2 | 9 | 2 |
---|
| U13R3 - Cottrell | | 17 | 5 | 4 | 9 | 0 |
---|
| U13R5 - Fiorelli | | 16 | 6 | 2 | 8 | 4 |
---|
| U13R1 - Newton | | 17 | 4 | 4 | 8 | 0 |
---|
| U13R5 - Fiorelli | | 17 | 4 | 4 | 8 | 2 |
---|
| U13R4 - Pilas | | 17 | 4 | 4 | 8 | 0 |
---|
| U13R4 - Pilas | | 17 | 3 | 5 | 8 | 0 |
---|
| U13R1 - Newton | | 16 | 3 | 5 | 8 | 0 |
---|
| U13R2 - Wong | | 16 | 3 | 5 | 8 | 2 |
---|
| U13R6 - Semper | | 15 | 4 | 3 | 7 | 0 |
---|
| U13R1 - Newton | | 14 | 4 | 3 | 7 | 2 |
---|
| U13R5 - Fiorelli | | 17 | 3 | 4 | 7 | 4 |
---|
| U13R4 - Pilas | | 16 | 6 | 0 | 6 | 6 |
---|
| U13R5 - Fiorelli | | 15 | 4 | 2 | 6 | 4 |
---|
| U13R2 - Wong | | 16 | 4 | 2 | 6 | 0 |
---|
| U13R1 - Newton | | 17 | 3 | 3 | 6 | 2 |
---|
| U13R6 - Semper | | 17 | 2 | 4 | 6 | 0 |
---|
| U13R6 - Semper | | 16 | 2 | 4 | 6 | 4 |
---|
| U13R5 - Fiorelli | | 16 | 2 | 4 | 6 | 6 |
---|
| U13R3 - Cottrell | | 17 | 2 | 3 | 5 | 2 |
---|
| U13R4 - Pilas | | 16 | 2 | 3 | 5 | 0 |
---|
| U13R2 - Wong | | 16 | 2 | 3 | 5 | 4 |
---|
| U13R1 - Newton | | 17 | 0 | 5 | 5 | 0 |
---|
| U13R2 - Wong | | 15 | 2 | 2 | 4 | 2 |
---|
| U13R2 - Wong | | 14 | 2 | 2 | 4 | 0 |
---|
| U13R5 - Fiorelli | | 17 | 2 | 2 | 4 | 0 |
---|
| U13R4 - Pilas | | 16 | 2 | 2 | 4 | 0 |
---|
| U13R6 - Semper | | 15 | 1 | 3 | 4 | 2 |
---|
| U13R3 - Cottrell | | 16 | 1 | 3 | 4 | 0 |
---|
| U13R1 - Newton | | 16 | 0 | 4 | 4 | 0 |
---|
| U13R5 - Fiorelli | | 17 | 0 | 4 | 4 | 8 |
---|
| U13R4 - Pilas | | 16 | 0 | 4 | 4 | 0 |
---|
| U13R4 - Pilas | | 17 | 0 | 4 | 4 | 0 |
---|
| U13R3 - Cottrell | | 17 | 3 | 0 | 3 | 2 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| U13R4 - Pilas | 16 | 20 | 1.25 | 4 |
---|
| U13R1 - Newton | 17 | 31 | 1.82 | 5 |
---|
| U13R5 - Fiorelli | 17 | 44 | 2.59 | 1 |
---|
| U13R6 - Semper | 17 | 45 | 2.65 | 1 |
---|
| U13R3 - Cottrell | 16 | 44 | 2.75 | 2 |
---|
| U13R2 - Wong | 17 | 68 | 4.01 | 0 |
---|
Minimum 230 MP