Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| U14R1 - Dartsch | F | 18 | 29 | 8 | 37 | 8 |
---|
| U14R2 - Dhir | F | 16 | 24 | 5 | 29 | 6 |
---|
| U14R6 - Lipsitt | F | 18 | 12 | 12 | 24 | 0 |
---|
| U14R3 - Fortin | F | 17 | 11 | 9 | 20 | 2 |
---|
| U14R6 - Lipsitt | F | 18 | 14 | 5 | 19 | 0 |
---|
| U14R5 - Goddard | F | 15 | 11 | 8 | 19 | 4 |
---|
| U14R6 - Lipsitt | F | 18 | 8 | 10 | 18 | 0 |
---|
| U14R6 - Lipsitt | F | 18 | 6 | 12 | 18 | 2 |
---|
| U14R3 - Fortin | F | 16 | 11 | 4 | 15 | 0 |
---|
| U14R5 - Goddard | F | 15 | 8 | 7 | 15 | 0 |
---|
| U14R4 - Smith | F | 17 | 12 | 2 | 14 | 6 |
---|
| U14R4 - Smith | F | 17 | 10 | 3 | 13 | 24 |
---|
| U14R2 - Dhir | D | 18 | 5 | 8 | 13 | 8 |
---|
| U14R3 - Fortin | F | 18 | 10 | 2 | 12 | 0 |
---|
| U14R3 - Fortin | F | 16 | 8 | 3 | 11 | 2 |
---|
| U14R5 - Goddard | F | 17 | 8 | 3 | 11 | 2 |
---|
| U14R6 - Lipsitt | F | 17 | 7 | 3 | 10 | 12 |
---|
| U14R1 - Dartsch | F | 18 | 2 | 8 | 10 | 2 |
---|
| U14R1 - Dartsch | F | 17 | 6 | 3 | 9 | 0 |
---|
| U14R4 - Smith | F | 18 | 3 | 6 | 9 | 0 |
---|
| U14R5 - Goddard | F | 18 | 8 | 0 | 8 | 4 |
---|
| U14R4 - Smith | F | 16 | 6 | 2 | 8 | 4 |
---|
| U14R2 - Dhir | F | 18 | 2 | 6 | 8 | 2 |
---|
| U14R2 - Dhir | F | 17 | 1 | 7 | 8 | 4 |
---|
| U14R1 - Dartsch | D | 18 | 4 | 3 | 7 | 8 |
---|
| U14R3 - Fortin | F | 15 | 3 | 4 | 7 | 2 |
---|
| U14R6 - Lipsitt | F | 18 | 6 | 0 | 6 | 2 |
---|
| U14R2 - Dhir | F | 17 | 5 | 1 | 6 | 0 |
---|
| U14R4 - Smith | F | 17 | 5 | 1 | 6 | 4 |
---|
| U14R1 - Dartsch | F | 16 | 3 | 3 | 6 | 0 |
---|
| U14R1 - Dartsch | F | 16 | 3 | 3 | 6 | 6 |
---|
| U14R1 - Dartsch | F | 18 | 3 | 3 | 6 | 2 |
---|
| U14R3 - Fortin | F | 17 | 2 | 4 | 6 | 0 |
---|
| U14R5 - Goddard | F | 17 | 1 | 5 | 6 | 2 |
---|
| U14R6 - Lipsitt | D | 17 | 1 | 5 | 6 | 8 |
---|
| U14R6 - Lipsitt | F | 18 | 5 | 0 | 5 | 8 |
---|
| U14R3 - Fortin | F | 12 | 2 | 3 | 5 | 0 |
---|
| U14R3 - Fortin | F | 16 | 2 | 3 | 5 | 2 |
---|
| U14R3 - Fortin | F | 15 | 2 | 3 | 5 | 2 |
---|
| U14R2 - Dhir | D | 18 | 2 | 3 | 5 | 6 |
---|
| U14R1 - Dartsch | F | 18 | 2 | 3 | 5 | 4 |
---|
| U14R4 - Smith | F | 18 | 0 | 5 | 5 | 0 |
---|
| U14R3 - Fortin | D | 18 | 3 | 1 | 4 | 10 |
---|
| U14R5 - Goddard | F | 18 | 3 | 1 | 4 | 4 |
---|
| U14R2 - Dhir | F | 17 | 3 | 1 | 4 | 0 |
---|
| U14R6 - Lipsitt | | 18 | 2 | 2 | 4 | 12 |
---|
| U14R1 - Dartsch | F | 15 | 2 | 2 | 4 | 0 |
---|
| U14R4 - Smith | D | 18 | 1 | 3 | 4 | 2 |
---|
| U14R5 - Goddard | F | 18 | 1 | 3 | 4 | 0 |
---|
| U14R6 - Lipsitt | | 17 | 0 | 4 | 4 | 0 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| U14R6 - Lipsitt | 17 | 33 | 1.94 | 0 |
---|
| U14R3 - Fortin | 18 | 35 | 1.94 | 3 |
---|
| U14R1 - Dartsch | 17 | 43 | 2.53 | 1 |
---|
| U14R5 - Goddard | 16 | 56 | 3.51 | 0 |
---|
| U14R4 - Smith | 15 | 53 | 3.54 | 0 |
---|
| U14R2 - Dhir | 16 | 58 | 3.63 | 1 |
---|
Minimum 123 MP