Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| U15R4 - Wong | F | 19 | 23 | 12 | 35 | 8 |
---|
| U15R1 - Allore | F | 15 | 23 | 7 | 30 | 4 |
---|
| U15R4 - Wong | F | 19 | 17 | 7 | 24 | 14 |
---|
| U15R5 - Leonard | F | 18 | 9 | 12 | 21 | 2 |
---|
| U15R5 - Leonard | F | 19 | 14 | 6 | 20 | 2 |
---|
| U15R1 - Allore | F | 18 | 11 | 9 | 20 | 0 |
---|
| U15R3 - Gleeson | F | 19 | 9 | 10 | 19 | 0 |
---|
| U15R3 - Gleeson | F | 19 | 10 | 8 | 18 | 10 |
---|
| U15R2 - Flynn | F | 18 | 16 | 1 | 17 | 4 |
---|
| U15R5 - Leonard | F | 18 | 8 | 9 | 17 | 0 |
---|
| U15R6 - McClay | F | 18 | 11 | 5 | 16 | 10 |
---|
| U15R4 - Wong | F | 18 | 9 | 7 | 16 | 0 |
---|
| U15R3 - Gleeson | F | 19 | 8 | 8 | 16 | 0 |
---|
| U15R3 - Gleeson | | 15 | 10 | 5 | 15 | 13 |
---|
| U15R5 - Leonard | F | 19 | 7 | 8 | 15 | 4 |
---|
| U15R3 - Gleeson | F | 15 | 9 | 5 | 14 | 13 |
---|
| U15R1 - Allore | F | 18 | 5 | 9 | 14 | 4 |
---|
| U15R3 - Gleeson | F | 17 | 4 | 10 | 14 | 8 |
---|
| U15R1 - Allore | F | 18 | 10 | 3 | 13 | 10 |
---|
| U15R4 - Wong | F | 14 | 7 | 5 | 12 | 2 |
---|
| U15R3 - Gleeson | | 18 | 7 | 5 | 12 | 6 |
---|
| U15R5 - Leonard | F | 16 | 9 | 2 | 11 | 10 |
---|
| U15R1 - Allore | F | 17 | 7 | 4 | 11 | 12 |
---|
| U15R2 - Flynn | F | 19 | 7 | 4 | 11 | 8 |
---|
| U15R6 - McClay | F | 19 | 7 | 4 | 11 | 2 |
---|
| U15R5 - Leonard | D | 19 | 6 | 5 | 11 | 16 |
---|
| U15R1 - Allore | F | 19 | 3 | 8 | 11 | 0 |
---|
| U15R1 - Allore | F | 18 | 6 | 4 | 10 | 0 |
---|
| U15R4 - Wong | F | 19 | 4 | 6 | 10 | 2 |
---|
| U15R3 - Gleeson | F | 18 | 7 | 2 | 9 | 16 |
---|
| U15R2 - Flynn | D | 19 | 7 | 2 | 9 | 12 |
---|
| U15R4 - Wong | F | 18 | 5 | 4 | 9 | 2 |
---|
| U15R1 - Allore | | 19 | 5 | 4 | 9 | 8 |
---|
| U15R5 - Leonard | F | 12 | 4 | 5 | 9 | 8 |
---|
| U15R6 - McClay | F | 17 | 6 | 2 | 8 | 6 |
---|
| U15R6 - McClay | F | 17 | 6 | 2 | 8 | 2 |
---|
| U15R4 - Wong | F | 13 | 5 | 3 | 8 | 8 |
---|
| U15R1 - Allore | F | 15 | 3 | 5 | 8 | 2 |
---|
| U15R6 - McClay | F | 19 | 3 | 5 | 8 | 21 |
---|
| U15R4 - Wong | F | 17 | 3 | 5 | 8 | 8 |
---|
| U15R4 - Wong | F | 17 | 2 | 6 | 8 | 0 |
---|
| U15R2 - Flynn | F | 18 | 6 | 1 | 7 | 0 |
---|
| U15R2 - Flynn | F | 18 | 3 | 4 | 7 | 10 |
---|
| U15R3 - Gleeson | F | 19 | 3 | 4 | 7 | 2 |
---|
| U15R6 - McClay | F | 18 | 2 | 5 | 7 | 4 |
---|
| U15R5 - Leonard | F | 13 | 3 | 3 | 6 | 2 |
---|
| U15R5 - Leonard | F | 16 | 3 | 3 | 6 | 6 |
---|
| U15R5 - Leonard | F | 16 | 2 | 4 | 6 | 6 |
---|
| U15R1 - Allore | D | 18 | 1 | 5 | 6 | 0 |
---|
| U15R6 - McClay | D | 18 | 1 | 5 | 6 | 8 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| U15R3 - Gleeson | 18 | 46 | 2.56 | 1 |
---|
| U15R1 - Allore | 16 | 47 | 2.94 | 0 |
---|
| U15R4 - Wong | 17 | 56 | 3.29 | 0 |
---|
| U15R5 - Leonard | 16 | 53 | 3.31 | 1 |
---|
| U15R2 - Flynn | 17 | 69 | 4.06 | 0 |
---|
| U15R6 - McClay | 18 | 77 | 4.28 | 0 |
---|
Minimum 120 MP