Game Type:
Jump To:
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data). These stats should be
viewed for entertainment purposes only and not taken as official statistics.
Name | Team | Position | GP | G | A | P | PIM |
---|
| U16R1 - Anderson | | 27 | 17 | 14 | 31 | 8 |
---|
| U16R2 - Carter | | 27 | 15 | 16 | 31 | 8 |
---|
| U16R2 - Carter | | 24 | 16 | 11 | 27 | 10 |
---|
| U16R4 - Seifer | | 29 | 6 | 19 | 25 | 4 |
---|
| U16R2 - Carter | | 26 | 11 | 11 | 22 | 22 |
---|
| U16R1 - Anderson | | 25 | 7 | 15 | 22 | 4 |
---|
| U16R4 - Seifer | | 29 | 17 | 3 | 20 | 6 |
---|
| U16R2 - Carter | | 25 | 10 | 10 | 20 | 2 |
---|
| U16R2 - Carter | | 29 | 14 | 3 | 17 | 0 |
---|
| U16R1 - Anderson | | 24 | 12 | 5 | 17 | 2 |
---|
| U16R2 - Carter | | 29 | 9 | 7 | 16 | 0 |
---|
| U16R1 - Anderson | | 24 | 9 | 7 | 16 | 2 |
---|
| U16R2 - Carter | | 25 | 10 | 5 | 15 | 6 |
---|
| U16R3 - O'Reilley | | 20 | 9 | 6 | 15 | 4 |
---|
| U16R1 - Anderson | | 28 | 8 | 5 | 13 | 4 |
---|
| U16R3 - O'Reilley | | 20 | 8 | 5 | 13 | 4 |
---|
| U16R1 - Anderson | | 24 | 5 | 8 | 13 | 10 |
---|
| U16R1 - Anderson | | 16 | 9 | 3 | 12 | 8 |
---|
| U16R1 - Anderson | | 21 | 7 | 5 | 12 | 26 |
---|
| U16R4 - Seifer | | 29 | 5 | 7 | 12 | 6 |
---|
| U16R3 - O'Reilley | | 27 | 5 | 7 | 12 | 14 |
---|
| U16R2 - Carter | | 24 | 8 | 3 | 11 | 0 |
---|
| U16R3 - O'Reilley | | 27 | 5 | 6 | 11 | 6 |
---|
| U16R1 - Anderson | | 22 | 2 | 9 | 11 | 0 |
---|
| U16R4 - Seifer | | 29 | 7 | 3 | 10 | 12 |
---|
| U16R3 - O'Reilley | | 28 | 7 | 3 | 10 | 8 |
---|
| U16R3 - O'Reilley | | 26 | 6 | 4 | 10 | 2 |
---|
| U16R4 - Seifer | | 28 | 5 | 5 | 10 | 12 |
---|
| U16R1 - Anderson | | 27 | 4 | 6 | 10 | 4 |
---|
| U16R3 - O'Reilley | | 10 | 6 | 3 | 9 | 2 |
---|
| U16R3 - O'Reilley | | 28 | 5 | 4 | 9 | 4 |
---|
| U16R2 - Carter | | 28 | 5 | 4 | 9 | 2 |
---|
| U16R4 - Seifer | | 29 | 5 | 3 | 8 | 14 |
---|
| U16R2 - Carter | | 29 | 4 | 4 | 8 | 0 |
---|
| U16R4 - Seifer | | 29 | 3 | 5 | 8 | 0 |
---|
| U16R3 - O'Reilley | | 19 | 2 | 6 | 8 | 0 |
---|
| U16R3 - O'Reilley | | 27 | 2 | 6 | 8 | 0 |
---|
| U16R2 - Carter | | 28 | 0 | 8 | 8 | 0 |
---|
| U16R1 - Anderson | | 28 | 5 | 2 | 7 | 8 |
---|
| U16R4 - Seifer | | 28 | 5 | 2 | 7 | 0 |
---|
| U16R2 - Carter | | 27 | 2 | 5 | 7 | 15 |
---|
| U16R1 - Anderson | | 27 | 2 | 5 | 7 | 8 |
---|
| U16R3 - O'Reilley | | 26 | 4 | 2 | 6 | 4 |
---|
| U16R2 - Carter | | 28 | 1 | 5 | 6 | 4 |
---|
| U16R4 - Seifer | | 29 | 0 | 5 | 5 | 4 |
---|
| U16R3 - O'Reilley | | 7 | 3 | 1 | 4 | 6 |
---|
| U16R1 - Anderson | | 26 | 2 | 2 | 4 | 16 |
---|
| U16R4 - Seifer | | 29 | 2 | 2 | 4 | 2 |
---|
| U16R4 - Seifer | | 29 | 1 | 3 | 4 | 0 |
---|
| U16R4 - Seifer | | 29 | 1 | 3 | 4 | 4 |
---|
Name | Team | GP | GA | GAA | SO |
---|
| U16R2 - Carter | 27 | 26 | 0.96 | 12 |
---|
| U16R1 - Anderson | 27 | 46 | 1.70 | 10 |
---|
| U16R3 - O'Reilley | 28 | 103 | 3.68 | 2 |
---|
| U16R4 - Seifer | 29 | 144 | 4.97 | 1 |
---|
Minimum 260 MP