Game Type:
Jump To:
 
PLEASE NOTE: Player and Goalie Stats are calculated
based on Timesheet Entry and therefore cannot guarantee accuracy (Coaches do
not have access to make changes to this data).  These stats should be
viewed for entertainment purposes only and not taken as official statistics.
| Name | Team | Position | GP | G | A | P | PIM | 
|---|
 | U18R2 - Fox |  | 26 | 38 | 15 | 53 | 12 | 
|---|
 | U18R2 - Fox |  | 28 | 28 | 18 | 46 | 4 | 
|---|
 | U18R1 - Babb |  | 26 | 30 | 12 | 42 | 18 | 
|---|
 | U18R4 - Overdevest |  | 26 | 24 | 14 | 38 | 10 | 
|---|
 | U18R1 - Babb |  | 23 | 19 | 16 | 35 | 32 | 
|---|
 | U18R2 - Fox |  | 27 | 12 | 20 | 32 | 6 | 
|---|
 | U18R6 - Pitre |  | 26 | 21 | 10 | 31 | 8 | 
|---|
 | U18R4 - Overdevest |  | 27 | 18 | 12 | 30 | 2 | 
|---|
 | U18R6 - Pitre |  | 26 | 18 | 8 | 26 | 6 | 
|---|
 | U18R3 - Giglio |  | 28 | 17 | 8 | 25 | 0 | 
|---|
 | U18R1 - Babb |  | 29 | 14 | 11 | 25 | 0 | 
|---|
 | U18R6 - Pitre |  | 26 | 13 | 10 | 23 | 10 | 
|---|
 | U18R1 - Babb |  | 19 | 13 | 7 | 20 | 4 | 
|---|
 | U18R1 - Babb |  | 28 | 11 | 8 | 19 | 6 | 
|---|
 | U18R4 - Overdevest |  | 27 | 6 | 13 | 19 | 4 | 
|---|
 | U18R4 - Overdevest |  | 27 | 10 | 8 | 18 | 2 | 
|---|
 | U18R3 - Giglio |  | 28 | 11 | 6 | 17 | 8 | 
|---|
 | U18R6 - Pitre |  | 23 | 6 | 11 | 17 | 2 | 
|---|
 | U18R4 - Overdevest |  | 25 | 13 | 3 | 16 | 0 | 
|---|
 | U18R6 - Pitre |  | 25 | 9 | 7 | 16 | 2 | 
|---|
 | U18R1 - Babb |  | 27 | 6 | 10 | 16 | 6 | 
|---|
 | U18R2 - Fox |  | 27 | 8 | 7 | 15 | 8 | 
|---|
 | U18R6 - Pitre |  | 26 | 8 | 7 | 15 | 0 | 
|---|
 | U18R5 - Peesker |  | 28 | 11 | 3 | 14 | 8 | 
|---|
 | U18R3 - Giglio |  | 28 | 10 | 4 | 14 | 6 | 
|---|
 | U18R5 - Peesker |  | 28 | 7 | 6 | 13 | 8 | 
|---|
 | U18R3 - Giglio |  | 27 | 5 | 8 | 13 | 4 | 
|---|
 | U18R4 - Overdevest |  | 21 | 8 | 4 | 12 | 12 | 
|---|
 | U18R4 - Overdevest |  | 23 | 7 | 5 | 12 | 6 | 
|---|
 | U18R2 - Fox |  | 20 | 7 | 5 | 12 | 8 | 
|---|
 | U18R1 - Babb |  | 29 | 6 | 6 | 12 | 2 | 
|---|
 | U18R2 - Fox |  | 15 | 3 | 9 | 12 | 18 | 
|---|
 | U18R6 - Pitre |  | 24 | 8 | 3 | 11 | 0 | 
|---|
 | U18R5 - Peesker |  | 26 | 6 | 5 | 11 | 8 | 
|---|
 | U18R1 - Babb |  | 27 | 5 | 6 | 11 | 8 | 
|---|
 | U18R6 - Pitre |  | 26 | 4 | 7 | 11 | 20 | 
|---|
 | U18R5 - Peesker |  | 27 | 9 | 1 | 10 | 16 | 
|---|
 | U18R2 - Fox |  | 17 | 7 | 3 | 10 | 4 | 
|---|
 | U18R5 - Peesker |  | 28 | 6 | 4 | 10 | 16 | 
|---|
 | U18R3 - Giglio |  | 25 | 6 | 4 | 10 | 38 | 
|---|
 | U18R2 - Fox |  | 27 | 6 | 4 | 10 | 0 | 
|---|
 | U18R5 - Peesker |  | 28 | 4 | 5 | 9 | 4 | 
|---|
 | U18R6 - Pitre |  | 26 | 4 | 5 | 9 | 4 | 
|---|
 | U18R4 - Overdevest |  | 25 | 2 | 7 | 9 | 4 | 
|---|
 | U18R2 - Fox |  | 19 | 1 | 8 | 9 | 14 | 
|---|
 | U18R1 - Babb |  | 19 | 5 | 3 | 8 | 0 | 
|---|
 | U18R4 - Overdevest |  | 26 | 4 | 4 | 8 | 0 | 
|---|
 | U18R5 - Peesker |  | 26 | 4 | 4 | 8 | 12 | 
|---|
 | U18R1 - Babb |  | 24 | 2 | 6 | 8 | 14 | 
|---|
 | U18R5 - Peesker |  | 28 | 2 | 6 | 8 | 10 | 
|---|
| Name | Team | GP | GA | GAA | SO | 
|---|
 | U18R6 - Pitre | 16 | 33 | 2.04 | 3 | 
|---|
 | U18R4 - Overdevest | 23 | 39 | 2.17 | 2 | 
|---|
 | U18R2 - Fox | 27 | 63 | 2.33 | 3 | 
|---|
 | U18R6 - Pitre | 10 | 24 | 2.40 | 3 | 
|---|
 | U18R1 - Babb | 20 | 65 | 3.42 | 1 | 
|---|
 | U18R3 - Giglio | 28 | 136 | 4.86 | 1 | 
|---|
 | U18R1 - Babb | 8 | 40 | 4.94 | 0 | 
|---|
 | U18R5 - Peesker | 28 | 143 | 5.11 | 0 | 
|---|
Minimum 202 MP