| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 113 | 66 | 40 | 7 | 424 | 300 | 55 | 36 | 15 | 4 | 216 | 132 | 58 | 30 | 25 | 3 | 208 | 168 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 AA | 15 | 12 | 2 | 1 | 101 | 41 | 8 | 6 | 1 | 1 | 58 | 23 | 7 | 6 | 1 | 0 | 43 | 18 |
|---|
| U10 AAA | 13 | 9 | 4 | 0 | 56 | 32 | 6 | 4 | 2 | 0 | 20 | 11 | 7 | 5 | 2 | 0 | 36 | 21 |
|---|
| U11 A Red | 13 | 6 | 6 | 1 | 40 | 43 | 6 | 3 | 3 | 0 | 19 | 21 | 7 | 3 | 3 | 1 | 21 | 22 |
|---|
| U11 B | 13 | 6 | 5 | 2 | 36 | 29 | 6 | 4 | 1 | 1 | 25 | 12 | 7 | 2 | 4 | 1 | 11 | 17 |
|---|
| U10 B | 12 | 5 | 6 | 1 | 32 | 28 | 6 | 3 | 2 | 1 | 20 | 12 | 6 | 2 | 4 | 0 | 12 | 16 |
|---|
| U11 AA | 12 | 6 | 5 | 1 | 26 | 22 | 7 | 3 | 3 | 1 | 11 | 12 | 5 | 3 | 2 | 0 | 15 | 10 |
|---|
| U11 AAA | 12 | 9 | 3 | 0 | 49 | 25 | 5 | 5 | 0 | 0 | 18 | 6 | 7 | 4 | 3 | 0 | 31 | 19 |
|---|
| U11 A Blue | 11 | 7 | 4 | 0 | 46 | 39 | 5 | 4 | 1 | 0 | 25 | 10 | 6 | 3 | 3 | 0 | 21 | 29 |
|---|
| U10 A | 10 | 6 | 3 | 1 | 35 | 27 | 4 | 4 | 0 | 0 | 17 | 11 | 6 | 2 | 3 | 1 | 18 | 16 |
|---|
| U11 SELECT | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 18 | 7 | 11 | 0 | 49 | 57 | 9 | 3 | 6 | 0 | 26 | 33 | 9 | 4 | 5 | 0 | 23 | 24 |
|---|
| Flamborough Sabres | 11 | 10 | 0 | 1 | 52 | 14 | 7 | 7 | 0 | 0 | 35 | 8 | 4 | 3 | 0 | 1 | 17 | 6 |
|---|
| Halton Hills Thunder | 11 | 8 | 3 | 0 | 38 | 25 | 5 | 4 | 1 | 0 | 20 | 10 | 6 | 4 | 2 | 0 | 18 | 15 |
|---|
| Burlington Eagles | 7 | 1 | 5 | 1 | 15 | 32 | 4 | 1 | 2 | 1 | 9 | 15 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Milton Winterhawks | 7 | 1 | 4 | 2 | 17 | 22 | 2 | 0 | 1 | 1 | 4 | 5 | 5 | 1 | 3 | 1 | 13 | 17 |
|---|
| West Niagara Flying Aces | 6 | 4 | 2 | 0 | 26 | 14 | 3 | 3 | 0 | 0 | 18 | 7 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| Centre Wellington Fusion | 5 | 1 | 4 | 0 | 9 | 17 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 9 | 14 |
|---|
| Hespeler Shamrocks | 5 | 4 | 1 | 0 | 24 | 14 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 15 | 9 |
|---|
| Woolwich Wildcats | 5 | 0 | 3 | 2 | 7 | 23 | 2 | 0 | 1 | 1 | 2 | 7 | 3 | 0 | 2 | 1 | 5 | 16 |
|---|
| Grey-Bruce Highlanders | 4 | 4 | 0 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27 | 13 |
|---|
| Halton Hurricanes | 4 | 4 | 0 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Hamilton Steel | 4 | 3 | 1 | 0 | 15 | 11 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Stoney Creek Warriors | 4 | 3 | 1 | 0 | 15 | 9 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Brampton 45s | 3 | 3 | 0 | 0 | 20 | 5 | 3 | 3 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glancaster Bombers | 3 | 3 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Niagara North Stars | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Norfolk Knights | 3 | 1 | 1 | 1 | 13 | 8 | 3 | 1 | 1 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Trafalgar Park | 20 | 11 | 6 | 3 | 59 | 41 | 20 | 11 | 6 | 3 | 59 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Entripy Centre - a Canlan Sports Community (2) | 14 | 9 | 5 | 0 | 58 | 38 | 14 | 9 | 5 | 0 | 58 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile (2) | 7 | 7 | 0 | 0 | 41 | 15 | 7 | 7 | 0 | 0 | 41 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Entripy Centre - a Canlan Sports Community (1) | 6 | 4 | 1 | 1 | 34 | 15 | 6 | 4 | 1 | 1 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WERC (1) | 5 | 2 | 3 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 14 |
|---|
| Flesherton | 4 | 4 | 0 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27 | 13 |
|---|
| Acton (B) | 3 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 4 |
|---|
| Appleby (1) | 3 | 0 | 3 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Elora | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| Fleming | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| Glen Abbey (Blue) | 3 | 3 | 0 | 0 | 11 | 5 | 3 | 3 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marc Pinizzotto Memorial (Red) | 3 | 2 | 1 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MMSP (Alcott) | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| MSC (D) | 3 | 1 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|