| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 22 | 12 | 9 | 1 | 79 | 57 | 12 | 8 | 4 | 0 | 50 | 27 | 10 | 4 | 5 | 1 | 29 | 30 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 B | 4 | 2 | 2 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| U11 A Red | 4 | 1 | 3 | 0 | 10 | 17 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| U11 AA | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| U11 B | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| U10 A | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| U10 AA | 2 | 2 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 A Blue | 2 | 1 | 1 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| U10 AAA | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 AAA | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 5 | 1 | 4 | 0 | 10 | 16 | 3 | 1 | 2 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Burlington Eagles | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Hespeler Shamrocks | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Milton Winterhawks | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| West Niagara Flying Aces | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Brampton 45s | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flamborough Sabres | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Garden City Minor Falcons | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hurricanes | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hamilton Steel | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Norfolk Knights | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wildcats | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Entripy Centre - a Canlan Sports Community (2) | 5 | 2 | 3 | 0 | 13 | 15 | 5 | 2 | 3 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 3 | 3 | 0 | 0 | 13 | 2 | 3 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Entripy Centre - a Canlan Sports Community (1) | 2 | 2 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Carlisle | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Fleming | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Hespeler (2) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Marc Pinizzotto Memorial (Red) | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Memorial (Snyder) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| MMSP (D) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Parkdale | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Sixteen Mile (2) | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WERC (1) | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| WERC (2) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|