| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 31 | 20 | 8 | 3 | 114 | 53 | 19 | 12 | 6 | 1 | 69 | 34 | 12 | 8 | 2 | 2 | 45 | 19 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 5 | 3 | 1 | 1 | 13 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 1 | 9 | 6 |
|---|
| U12 AA | 4 | 2 | 1 | 1 | 17 | 8 | 3 | 2 | 1 | 0 | 15 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| U13 AAA | 4 | 2 | 1 | 1 | 12 | 9 | 4 | 2 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U12 A Red | 3 | 2 | 1 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 12 | 4 |
|---|
| U12 B | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| U13 A Blue | 3 | 2 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| U13 A Red | 3 | 3 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| U13 AA | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| U12 A Blue | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U12 AAA | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Eagles | 4 | 3 | 1 | 0 | 14 | 8 | 3 | 3 | 0 | 0 | 12 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Flamborough Sabres | 4 | 3 | 1 | 0 | 16 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 15 | 2 |
|---|
| Halton Hills Thunder | 4 | 4 | 0 | 0 | 17 | 3 | 3 | 3 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Hamilton Steel | 3 | 3 | 0 | 0 | 14 | 2 | 3 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Winterhawks | 3 | 2 | 1 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Centre Wellington Fusion | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glancaster Bombers | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Guelph Gryphons | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Hespeler Shamrocks | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Brampton 45s | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Credit River Capitals | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garden City Falcons | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Niagara Falls Canucks | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wildcats | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sixteen Mile (2) | 4 | 3 | 0 | 1 | 19 | 5 | 4 | 3 | 0 | 1 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 3 | 0 | 3 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 3 | 3 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 2 |
|---|
| Marc Pinizzotto Memorial (Red) | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Entripy Centre - a Canlan Sports Community (1) | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Entripy Centre - a Canlan Sports Community (2) | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler (1) | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| MSC (D) | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| River Oaks (A) | 2 | 1 | 1 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (2) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Burgoyne | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Entripy Centre - a Canlan Sports Community (4) | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MMSP (D) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Morgan (A) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Victoria | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|