| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 134 | 77 | 46 | 11 | 446 | 325 | 67 | 43 | 21 | 3 | 234 | 152 | 67 | 34 | 25 | 8 | 212 | 173 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Overall | 139 | 79 | 49 | 11 | 452 | 327 | 68 | 43 | 22 | 3 | 234 | 152 | 71 | 36 | 27 | 8 | 218 | 175 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 B | 16 | 13 | 3 | 0 | 60 | 36 | 9 | 7 | 2 | 0 | 35 | 17 | 7 | 6 | 1 | 0 | 25 | 19 |
|---|
| U13 A Blue | 14 | 6 | 7 | 1 | 34 | 35 | 7 | 3 | 4 | 0 | 18 | 20 | 7 | 3 | 3 | 1 | 16 | 15 |
|---|
| U13 AAA | 13 | 5 | 6 | 2 | 32 | 32 | 7 | 4 | 1 | 2 | 19 | 12 | 6 | 1 | 5 | 0 | 13 | 20 |
|---|
| U13 B | 13 | 9 | 1 | 3 | 36 | 14 | 5 | 5 | 0 | 0 | 16 | 1 | 8 | 4 | 1 | 3 | 20 | 13 |
|---|
| U12 AA | 12 | 8 | 3 | 1 | 47 | 18 | 8 | 6 | 2 | 0 | 34 | 11 | 4 | 2 | 1 | 1 | 13 | 7 |
|---|
| U12 AAA | 12 | 7 | 5 | 0 | 35 | 29 | 6 | 4 | 2 | 0 | 21 | 17 | 6 | 3 | 3 | 0 | 14 | 12 |
|---|
| U13 A Red | 12 | 8 | 4 | 0 | 54 | 26 | 4 | 3 | 1 | 0 | 18 | 7 | 8 | 5 | 3 | 0 | 36 | 19 |
|---|
| U13 AA | 12 | 7 | 3 | 2 | 40 | 23 | 3 | 2 | 1 | 0 | 11 | 4 | 9 | 5 | 2 | 2 | 29 | 19 |
|---|
| U12 A Red | 11 | 7 | 4 | 0 | 53 | 20 | 5 | 4 | 1 | 0 | 28 | 7 | 6 | 3 | 3 | 0 | 25 | 13 |
|---|
| U12 A Blue | 10 | 4 | 5 | 1 | 29 | 38 | 7 | 2 | 4 | 1 | 15 | 30 | 3 | 2 | 1 | 0 | 14 | 8 |
|---|
| U13 ADV - R1 - 072 - GRANT | 8 | 5 | 2 | 1 | 29 | 19 | 4 | 3 | 1 | 0 | 17 | 8 | 4 | 2 | 1 | 1 | 12 | 11 |
|---|
| U13 SELECT | 2 | 0 | 2 | 0 | 3 | 22 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 19 |
|---|
| U12 SELECT | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 15 | 14 | 1 | 0 | 64 | 17 | 8 | 8 | 0 | 0 | 39 | 5 | 7 | 6 | 1 | 0 | 25 | 12 |
|---|
| Guelph Gryphons | 13 | 4 | 7 | 2 | 29 | 46 | 6 | 2 | 4 | 0 | 10 | 30 | 7 | 2 | 3 | 2 | 19 | 16 |
|---|
| Milton Winterhawks | 13 | 11 | 2 | 0 | 58 | 29 | 5 | 5 | 0 | 0 | 22 | 8 | 8 | 6 | 2 | 0 | 36 | 21 |
|---|
| Burlington Eagles | 12 | 5 | 6 | 1 | 34 | 32 | 6 | 4 | 2 | 0 | 20 | 18 | 6 | 1 | 4 | 1 | 14 | 14 |
|---|
| Flamborough Sabres | 12 | 7 | 2 | 3 | 42 | 21 | 5 | 2 | 2 | 1 | 17 | 12 | 7 | 5 | 0 | 2 | 25 | 9 |
|---|
| Hespeler Shamrocks | 8 | 4 | 4 | 0 | 33 | 19 | 3 | 2 | 1 | 0 | 12 | 7 | 5 | 2 | 3 | 0 | 21 | 12 |
|---|
| Hamilton Steel | 7 | 6 | 1 | 0 | 25 | 9 | 4 | 4 | 0 | 0 | 18 | 5 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Woolwich Wildcats | 7 | 2 | 5 | 0 | 16 | 28 | 3 | 0 | 3 | 0 | 6 | 17 | 4 | 2 | 2 | 0 | 10 | 11 |
|---|
| Credit River Capitals | 6 | 3 | 2 | 1 | 13 | 14 | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Centre Wellington Fusion | 5 | 2 | 3 | 0 | 16 | 11 | 4 | 1 | 3 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Glancaster Bombers | 5 | 1 | 3 | 1 | 10 | 18 | 3 | 1 | 2 | 0 | 7 | 8 | 2 | 0 | 1 | 1 | 3 | 10 |
|---|
| Brampton 45s | 4 | 3 | 1 | 0 | 23 | 23 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 2 | 1 | 0 | 15 | 23 |
|---|
| Garden City Falcons | 4 | 4 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Grey-Bruce Highlanders | 3 | 1 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Niagara North Stars | 3 | 0 | 2 | 1 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glen Abbey (Blue) | 13 | 9 | 4 | 0 | 48 | 30 | 13 | 9 | 4 | 0 | 48 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 12 | 9 | 3 | 0 | 54 | 21 | 12 | 9 | 3 | 0 | 54 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile (2) | 11 | 5 | 4 | 2 | 41 | 28 | 11 | 5 | 4 | 2 | 41 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Entripy Centre - a Canlan Sports Community (2) | 9 | 7 | 2 | 0 | 26 | 17 | 9 | 7 | 2 | 0 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marc Pinizzotto Memorial (Red) | 8 | 6 | 2 | 0 | 26 | 17 | 8 | 6 | 2 | 0 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Entripy Centre - a Canlan Sports Community (1) | 6 | 3 | 3 | 0 | 14 | 15 | 6 | 3 | 3 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 6 | 5 | 1 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 29 | 15 |
|---|
| Harry Howell (B) | 5 | 4 | 0 | 1 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 19 | 5 |
|---|
| Victoria | 5 | 0 | 3 | 2 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 15 |
|---|
| Appleby (1) | 4 | 1 | 2 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 7 |
|---|
| Hespeler (1) | 4 | 2 | 2 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 8 |
|---|
| Memorial (Snyder) | 4 | 2 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 11 |
|---|
| MMSP (D) | 3 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 4 |
|---|
| River Oaks (A) | 3 | 1 | 1 | 1 | 10 | 3 | 3 | 1 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S-H SEC (Sportsplex) (1) | 3 | 0 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 10 |
|---|