| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 35 | 17 | 14 | 4 | 113 | 91 | 20 | 11 | 6 | 3 | 69 | 49 | 15 | 6 | 8 | 1 | 44 | 42 |
|---|
| Tournament | 12 | 7 | 5 | 0 | 47 | 29 | 5 | 3 | 2 | 0 | 20 | 16 | 7 | 4 | 3 | 0 | 27 | 13 |
|---|
| Exhibition | 9 | 6 | 2 | 1 | 37 | 18 | 3 | 2 | 0 | 1 | 13 | 8 | 6 | 4 | 2 | 0 | 24 | 10 |
|---|
| Overall | 57 | 30 | 22 | 5 | 197 | 138 | 28 | 16 | 8 | 4 | 102 | 73 | 29 | 14 | 14 | 1 | 95 | 65 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AAA | 16 | 10 | 5 | 1 | 68 | 33 | 8 | 5 | 2 | 1 | 34 | 20 | 8 | 5 | 3 | 0 | 34 | 13 |
|---|
| U14 ADV - R1 - 082 - AQUINO | 6 | 3 | 3 | 0 | 18 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 3 | 2 | 0 | 17 | 9 |
|---|
| U14 AAA | 5 | 3 | 2 | 0 | 22 | 16 | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
| U14 BB | 5 | 3 | 2 | 0 | 18 | 18 | 3 | 2 | 1 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| U14 A Blue | 4 | 1 | 2 | 1 | 10 | 15 | 3 | 1 | 1 | 1 | 9 | 13 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| U15 A | 4 | 3 | 1 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| U14 A Red | 3 | 2 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 6 |
|---|
| U15 AA | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| U15 BB Blue | 3 | 1 | 2 | 0 | 8 | 13 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| U15 BB Red | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| U14 AA | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| U14 ADV - R3 - 089 - ROSS | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 5 | 2 | 2 | 1 | 15 | 16 | 4 | 2 | 2 | 0 | 13 | 14 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Burlington Eagles | 4 | 2 | 2 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 11 |
|---|
| Flamborough Sabres | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| Centre Wellington Fusion | 3 | 1 | 1 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| Guelph Gryphons | 3 | 3 | 0 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Milton Winterhawks | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Halton Hurricanes | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| London Jr Knights | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Nashville Jr. Predators | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| North Central Predators | 2 | 2 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Woolwich Wildcats | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Marc Pinizzotto Memorial (Red) | 7 | 4 | 1 | 2 | 25 | 13 | 7 | 4 | 1 | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rochester Ice Center | 6 | 3 | 3 | 0 | 25 | 20 | 3 | 2 | 1 | 0 | 11 | 11 | 3 | 1 | 2 | 0 | 14 | 9 |
|---|
| Entripy Centre - a Canlan Sports Community (1) | 5 | 3 | 2 | 0 | 15 | 18 | 5 | 3 | 2 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 4 | 2 | 2 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 11 |
|---|
| Glen Abbey (Blue) | 4 | 2 | 2 | 0 | 10 | 9 | 4 | 2 | 2 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile (2) | 3 | 2 | 0 | 1 | 17 | 3 | 3 | 2 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Victoria Village Arena | 3 | 1 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 7 |
|---|
| Western Fair Sports Complex | 3 | 2 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Entripy Centre - a Canlan Sports Community (2) | 2 | 1 | 1 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| Memorial (Snyder) | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|