| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 27 | 17 | 7 | 3 | 111 | 61 | 16 | 11 | 3 | 2 | 65 | 32 | 11 | 6 | 4 | 1 | 46 | 29 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Overall | 28 | 18 | 7 | 3 | 114 | 61 | 16 | 11 | 3 | 2 | 65 | 32 | 12 | 7 | 4 | 1 | 49 | 29 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 A | 4 | 3 | 1 | 0 | 24 | 7 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| U16 AA Blue | 4 | 3 | 1 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| U16 BB | 4 | 3 | 1 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| U18 A | 3 | 1 | 2 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| U18 AA Red | 3 | 2 | 0 | 1 | 12 | 5 | 3 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 BB Red | 3 | 2 | 0 | 1 | 14 | 9 | 3 | 2 | 0 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jr Blades - U18 AAA | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| U18 AA Blue | 2 | 0 | 2 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 6 | 8 |
|---|
| U16 AA Red | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U16 AAA | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| U16 ADV - A1 - 100 - JACOBS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 3 | 1 | 2 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Halton Hills Thunder | 3 | 2 | 1 | 0 | 15 | 11 | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Milton Winterhawks | 3 | 2 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Brampton 45s | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| Burlington Eagles | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Grey-Bruce Highlanders | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Milton Winterhawks Blue | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara Falls Canucks | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Niagara Flying Aces | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 8 |
|---|
| Flamborough Sabres | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hamilton Steel | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Hespeler Shamrocks | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Milton Winterhawks White | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Niagara Falls Riverhawks | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara North Stars | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Woolwich Wildcats | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Marc Pinizzotto Memorial (Red) | 6 | 4 | 0 | 2 | 20 | 9 | 6 | 4 | 0 | 2 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 6 | 4 | 2 | 0 | 33 | 15 | 6 | 4 | 2 | 0 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Entripy Centre - a Canlan Sports Community (2) | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile (2) | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Chedoke (Red) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Earnscliffe (2) | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| Fleming | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
|---|
| Hespeler (1) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Memorial | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| MMSP (Alcott) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| S-H SEC (Sportsplex) (1) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Sherwood Community Centre | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| WERC (1) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|